RWC // confirmed field
The field is forming.
University teams travel to Dhahran from across the map. Pick a country to meet its crew, then open the profile for the robots and the route.
- Teams
- 15
- Nations
- 15
- Tracks
- 3
Global deployment
Where teams travel from
Every crew converging on Dhahran. Pick a country to dock its crews in the readout, then watch the routes. Each pulse runs at a rate set by that crew's real distance to the host, so the far ones take visibly longer to arrive.
Team profiles
The field, sortable
Filter by track, sort by crew size, robot count, or distance travelled. Every row opens the dossier: the people, the machines, and the route to Dhahran.
| Cairo HeliosCairo University | Egypt | Advanced Sumo | 3 | 1 | 1,896 km |
|---|---|---|---|---|---|
| IIT-D SentinelsIIT Delhi | India | Tactical Capture the Flag | 4 | 2 | 2,676 km |
| Imperial VoltaicImperial College London | United Kingdom | Combat Robotics | 4 | 1 | 5,036 km |
| ITU BosphorusIstanbul Technical University | Turkey | Combat Robotics | 4 | 1 | 2,539 km |
| KAIST HanbitKAIST | South Korea | Advanced Sumo | 3 | 1 | 7,231 km |
| KFUPM VanguardKFUPM | Saudi Arabia | Combat Robotics | 5 | 1 | 0 km |
| Khalifa FalconsKhalifa University | United Arab Emirates | Advanced Sumo | 4 | 1 | 473 km |
| MIT Circuit BreakersMIT | United States | Tactical Capture the Flag | 5 | 2 | 10,293 km |
| Todai KassenUniversity of Tokyo | Japan | Advanced Sumo | 3 | 1 | 8,309 km |
| Tsinghua DragonflyTsinghua University | China | Tactical Capture the Flag | 5 | 1 | 6,212 km |
| TUM IronworksTechnical University of Munich | Germany | Advanced Sumo | 4 | 1 | 4,122 km |
| UNSW Southern CrossUNSW Sydney | Australia | Tactical Capture the Flag | 4 | 1 | 12,559 km |
| UofT NorthstarUniversity of Toronto | Canada | Combat Robotics | 5 | 1 | 10,689 km |
| USP BandeirantesUniversity of São Paulo | Brazil | Combat Robotics | 5 | 1 | 11,785 km |
| Wits IronprideUniversity of the Witwatersrand | South Africa | Tactical Capture the Flag | 4 | 1 | 6,300 km |

Register for RWC